Graveur:
Métal:
Diamètre: 0.00 mm
Poids: 0.00 gr
Tranche
Reste
Droit:
Revers:
| Issue | (1910-1928) |
| Designer | Leopold Wiener |
| Metal | Copper-nickel |
| Diameter | 22 mm |
| Weigt | 4.00 gr |
| Obverse | Crowned monograms surround center hole, within circle |
| Inscription obv. | CONGO BELGE BELGISCH-CONGO |
| Reverse | Hole at center of radiant star, denomination above, date below |
| Inscription rev. | |
| Edge | Plain |
| Edge inscription | |
| Comments | Coins struck at Heaton mint have smaller dates |
| References | KM 18 |
| Date | Variety | Mintage | Good | Fine | VF | XF | UNC |
|---|---|---|---|---|---|---|---|
| 1910 | 5.000.000 | ||||||
| 1911 | 5.000.000 | ||||||
| 1917 | (Heaton) | 500.000 | |||||
| 1919 | 3.425.000 | ||||||
| (Heaton) | 1.500.000 | ||||||
| 1920 | 1.500.000 | ||||||
| 1921 | 13.542.000 | ||||||
| (Heaton) | 300.000 | ||||||
| 1922 | 14.952.000 | ||||||
| 1924 | 3.600.000 | ||||||
| 1925 | 4.800.000 | ||||||
| 1925 over 1924 | |||||||
| 1927 | 2.024.100 | ||||||
| 1928 | 5.600.000 | ||||||
| 1928 over 1923 | |||||||
| 1928 over 1925 | |||||||
| 1928 over 1927 |