Graveur:
Métal:
Diamètre: 0.00 mm
Poids: 0.00 gr
Tranche
Reste
Droit:
Revers:
| Issue | (1910-1928) |
| Designer | Leopold Wiener |
| Metal | Copper-nickel |
| Diameter | 19 mm |
| Weigt | 2.50 gr |
| Obverse | Crowned monograms surround center hole, within circle |
| Inscription obv. | CONGO BELGE BELGISCH-CONGO |
| Reverse | Hole at center of radiant star, denomination above, date below |
| Inscription rev. | |
| Edge | Plain |
| Edge inscription | |
| Comments | Coins struck at Heaton mint have smaller dates |
| References | KM 17 |
| Date | Variety | Mintage | Good | Fine | VF | XF | UNC |
|---|---|---|---|---|---|---|---|
| 1910 | 6.000.000 | ||||||
| 1911 | 5.000.000 | ||||||
| 1917 | (Heaton) | 1.000.000 | |||||
| (Heaton) Proof | 900.00 | ||||||
| 1919 | 6.850.000 | ||||||
| (Heaton) | 3.000.000 | ||||||
| 1920 | 2.740.000 | ||||||
| 1920 over 1910 | |||||||
| 1921 | 17.260.000 | ||||||
| (Heaton) | 3.000.000 | ||||||
| 1925 | 11.000.000 | ||||||
| 1925 over 1923 | |||||||
| 1926 | 5.765.000 | ||||||
| 1926 over 1925 | |||||||
| 1927 | 2.000.000 | ||||||
| 1928 | 1.500.000 | ||||||
| 1928 over 1926 |